The Fire Safety Index application provides an end-to-end statutory fire compliance platform designed for the UK Building Safety Act 2022, BS 8644-1:2022, and European fire safety standards (EN 13501).
This documentation suite provides operational guides, architectural specifications, and statutory compliance workflows for building owners, accountable persons, fire safety engineers, and BIM coordinators.
docs/index-itwin/fire-index/
├── README.md # Documentation suite index and statutory overview
├── browse.md # Browse Fire Hierarchy & 3D Viewport Engine
├── configure.md # Configure Fire Safety Profiles & Golden Thread Mapping Rules
├── harvest.md # Fire Harvesting Engine & JOS Worker Pipeline
├── fbs.md # Fire Breakdown Structure (FBS - 4-Tier Spatial Taxonomy)
├── issues.md # Fire Quality & Statutory Issues Register (BCF Integration)
└── thematic-viewer.md # 3D Viewport Thematic Shading & Heatmap Engine
| Guide | Video Walkthrough (1m 1080p) | Description |
|---|---|---|
| 1. Browse Fire Hierarchy & 3D Viewport | Watch Video 1 | Multi-lens navigation (Spatial FBS, Fire System), instant search, tree filters, asset inspection drawer, and 3D camera controls. |
| 2. Configure Fire Safety Profiles | — | Statutory gateways (GW2, GW3), UK BSR and EN standards, dynamic schema property discovery, canonical slot mapping, and regex validation rules. |
| 3. Fire Harvesting Engine & JOS Pipeline | — | Distributed architecture sequence: client ECSQL harvest → service-app-validation REST APIs → JOS pg-boss queue → itwin-fire-worker Docker container → atomic transaction writes. |
| 4. Fire Breakdown Structure (FBS) | — | The statutory fire spatial taxonomy under BS 8644-1 (Facility -> Storey -> Compartment -> Component), compartment boundary tracking, and protected egress route verification. |
| 5. Fire Quality & Statutory Issues Register | Watch Video 2 | Anomaly severity (missing_fire_rating, invalid_fire_rating_format), Golden Thread gap analysis, 1-click BCF 2.1/3.0 topic raising, and resolution workflows. |
| 6. 3D Viewport Thematic Shading Engine | Watch Video 1 | Fire resistance duration color coding (30m, 60m, 90m, 120m+), Golden Thread completeness heatmaps, sub-50ms fire_color_cache, and element isolation. |
01_Fire_Safety_Index_Overview_and_3D_Thematic_Shading.webm (~60s, 1080p Full HD)02_Fire_Safety_Index_Compliance_Audit_and_BCF_Workflow.webm (~60s, 1080p Full HD)